| Modelo: Alfa Romeo GTV 2.0 JTS, 166 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo GTV 3.2, 241 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo SPIDER 2.0 JTS, 166 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo SPIDER 3.2, 241 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 1.9 JTD, 136 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 2.4 JTD, 163 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 CROSS WAGON 1.9 JTD, 150 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 SPORTWAGON 1.9 JTD, 136 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 SPORTWAGON 2.4 JTD, 163 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 1.9 JTD, 150 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 1.9 JTD, 126 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 1.9 JTD, 140 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 2.4 JTD, 175 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 SPORTWAGON 1.9 JTD, 150 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 SPORTWAGON 1.9 JTD, 126 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 SPORTWAGON 1.9 JTD, 140 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 156 SPORTWAGON 2.4 JTD, 175 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 166 2.4 JTD, 163 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 166 2.4 JTD, 175 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 166 3.2 V6, 241 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 147 1.9 JTD, 136 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 147 1.9 JTD, 126 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo GT COUPE 1.8, 140 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo GT COUPE 1.9 JTD, 150 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo GT COUPE 2.0, 162 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo GT COUPE 2.0, 166 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo GT COUPE 3.2 V6, 241 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 147 1.9 JTD, 101 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 147 1.9 JTD, 140 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 147 1.9 JTD, 150 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 147 3.2 GTA, 250 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 1.9 JTDM, 116 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 1.9 JTDM, 136 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 1.9 JTDM, 120 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 1.9 JTDM, 150 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 1.9, 160 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 2.2, 185 caballos | Categorķa: Alfa Romeo |
| Modelo: Alfa Romeo 159 2.4 JTDM, 200 caballos | Categorķa: Alfa Romeo |
| Modelo: Alpine A 310, 116 caballos | Categorķa: Alpine |
| Modelo: Alpine A 310, 150 caballos | Categorķa: Alpine |
| Modelo: Alpine ALPINE 1300, 69 caballos | Categorķa: Alpine |
| Modelo: Alpine ALPINE 1600 S, 116 caballos | Categorķa: Alpine |
| Modelo: Alpine RENAULT V6 GT,GTA, 158 caballos | Categorķa: Alpine |
| Modelo: Alpine RENAULT V6 TURBO, 185 caballos | Categorķa: Alpine |
| Modelo: Alpine RENAULT V6 TURBO, 200 caballos | Categorķa: Alpine |
| Modelo: Audi AUDI R8 4.2, 420 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100 AVANT, CS, CD,CC, 137 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100 AVANT, CS, CD,CC, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100 AVANT, CS, CD,CC, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100,CS,CD,CC, 137 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100,CS,CD,CC, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100,CS,CD,CC, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 200, 137 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 200, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 200, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100 AVANT- QUATTRO, 137 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 100-QUATTRO, 137 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 200 TURBO AVANT QUATTRO, 182 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 200 TURBO QUATTRO, 182 caballos | Categorķa: Audi |
| Modelo: Audi, 30 caballos | Categorķa: Audi |
| Modelo: Audi RS6 AVANT QUATTRO 4.2 V8, 480 caballos | Categorķa: Audi |
| Modelo: Audi RS6 AVANT QUATTRO 4.2V8, 450 caballos | Categorķa: Audi |
| Modelo: Audi RS6 QUATTRO 4.2 V8, 480 caballos | Categorķa: Audi |
| Modelo: Audi RS6 QUATTRO 4.2 V8, 450 caballos | Categorķa: Audi |
| Modelo: Audi AUDI S8 4.2 QUATTRO, 334 caballos | Categorķa: Audi |
| Modelo: Audi S6 4.2 QUATTRO, 334 caballos | Categorķa: Audi |
| Modelo: Audi 67-PRINZ 1000, 65 caballos | Categorķa: Audi |
| Modelo: Audi 67-PRINZ 1000, 69 caballos | Categorķa: Audi |
| Modelo: Audi 67-PRINZ 1000, 39 caballos | Categorķa: Audi |
| Modelo: Audi NSU 1200 C, 54 caballos | Categorķa: Audi |
| Modelo: Audi NSU 1200 C, 50 caballos | Categorķa: Audi |
| Modelo: Audi NSU RO 80, 116 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 90, 136 caballos | Categorķa: Audi |
| Modelo: Audi AUDI COUPE, 136 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 2.0 ROADSTER, 200 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 2.0, 200 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 3.2 QUATTRO ROADSTER, 250 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 3.2 QUATTRO, 250 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 245 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 224 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 224 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 239 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 QUATTRO, 224 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 245 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 224 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 224 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER QUATTRO, 224 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 163 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 150 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 163 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8 ROADSTER, 150 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 163 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 150 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 190 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 163 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 179 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 1.8, 150 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 3.2 QUATTRO, 250 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 3.2 QUATTRO, 250 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 3.2 ROADSTER QUATTRO, 250 caballos | Categorķa: Audi |
| Modelo: Audi AUDI TT 3.2 ROADSTERQUATTRO, 250 caballos | Categorķa: Audi |
| Modelo: Audi AUDI S3 2.0, 150 caballos | Categorķa: Audi |
| Modelo: Audi AUDI 80 COUPE, 75 caballos | Categorķa: Audi |
| Modelo: Audi RS4 AVANT QUATTRO 2.7T, 381 caballos | Categorķa: Audi |
| Modelo: Audi S4 AVANT QUATTRO 2.7, 265 caballos | Categorķa: Audi |
| Modelo: Audi S4 QUATTRO 2.7 BERLINA, 265 caballos | Categorķa: Audi |
| Modelo: Audi RS 2, AVANT RS 2, 315 caballos | Categorķa: Audi |
| Modelo: Audi RS 2, AVANT RS 2, 315 caballos | Categorķa: Audi |
| Modelo: Audi 4A, QUATTRO W6 AVANT, 326 caballos | Categorķa: Audi |
| Modelo: Audi 4A, QUATTRO W6 AVANT, 290 caballos | Categorķa: Audi |
| Modelo: Audi 4A, QUATTRO W6, 326 caballos | Categorķa: Audi |
| Modelo: Audi 4A, QUATTRO W6, 290 caballos | Categorķa: Audi |
| Modelo: Audi 4D QUATTRO S8, 299 caballos | Categorķa: Audi |
| Modelo: Audi A4 2.0 T FSI DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 2.0 T FSI DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 2.0 T FSI QUATTRO DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 2.0 T FSI QUATTRO DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 AVANT 2.0 T FSI DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 AVANT 2.0 T FSI DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 AVANT 2.0 T FSI QUATTRO DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi A4 AVANT 2.0 T FSI QUATTRO DTM, 220 caballos | Categorķa: Audi |
| Modelo: Audi RS4 4.2 V8, 420 caballos | Categorķa: Audi |
| Modelo: Audi RS4 4.2 V8, 420 caballos | Categorķa: Audi |
| Modelo: Audi RS4 AVANT 4.2 V8, 420 caballos | Categorķa: Audi |
| Modelo: Audi RS4 AVANT 4.2 V8, 420 caballos | Categorķa: Audi |
| Modelo: Audi RS4 CABRIO 4.2 QUATTRO, 420 caballos | Categorķa: Audi |
| Modelo: Audi S4 3.0 QUATTRO, 220 caballos | Categorķa: Audi |
| Modelo: Audi S4 AVANT 3.0 QUATTRO, 220 caballos | Categorķa: Audi |
| Modelo: Audi S4 CABRIO 3.0 QUATTRO, 220 caballos | Categorķa: Audi |
| Modelo: Audi S4 CABRIO 4.2 QUATTRO, 344 caballos | Categorķa: Audi |
| Modelo: Audi S4 CABRIO 4.2 QUATTRO, 344 caballos | Categorķa: Audi |
| Modelo: Austin AUSTIN ALLEGRO 21100,2 DOOR DE LUXE, 45 caballos | Categorķa: Austin |
| Modelo: Austin ALLEGRO AUSTIN ALLEGRO 21300,4 DOOR SUPER DE LUXE, 54 caballos | Categorķa: Austin |
| Modelo: Austin ALLEGRO AUSTIN ALLEGRO 21500,4 DOOR SUPER DE LUXE, 68 caballos | Categorķa: Austin |
| Modelo: Austin MAXI AUSTIN MAXI 1750 HL, 72 caballos | Categorķa: Austin |
| Modelo: Austin MINI METRO, 41 caballos | Categorķa: Austin |
| Modelo: Austin AUSTIN, MG, 71 caballos | Categorķa: Austin |
| Modelo: Austin MINI METRO 1,3 S, 60 caballos | Categorķa: Austin |
| Modelo: Austin MINI METRO L/HLE, 48 caballos | Categorķa: Austin |
| Modelo: Austin MINI METRO L/HLE, 45 caballos | Categorķa: Austin |
| Modelo: Austin 1000,CITY,HL, 39 caballos | Categorķa: Austin |
| Modelo: Austin HLE,ECONOMY, 42 caballos | Categorķa: Austin |
| Modelo: BMW 120D, 150 caballos | Categorķa: BMW |
| Modelo: BMW 130I, 265 caballos | Categorķa: BMW |
| Modelo: BMW 3,0 CSL, 207 caballos | Categorķa: BMW |
| Modelo: BMW 318CI COUPE, 150 caballos | Categorķa: BMW |
| Modelo: BMW 318CI CABRIO, 150 caballos | Categorķa: BMW |
| Modelo: BMW 330 CD CABRIO, 204 caballos | Categorķa: BMW |
| Modelo: BMW 316I, 116 caballos | Categorķa: BMW |
| Modelo: BMW 318D, 121 caballos | Categorķa: BMW |
| Modelo: BMW 318D, 122 caballos | Categorķa: BMW |
| Modelo: BMW 318I, 129 caballos | Categorķa: BMW |
| Modelo: BMW 320D TOURING, 150 caballos | Categorķa: BMW |
| Modelo: BMW 320D TOURING, 163 caballos | Categorķa: BMW |
| Modelo: BMW 320D, 150 caballos | Categorķa: BMW |
| Modelo: BMW 320D, 163 caballos | Categorķa: BMW |
| Modelo: BMW 320I TOURING, 150 caballos | Categorķa: BMW |
| Modelo: BMW 320I, 150 caballos | Categorķa: BMW |
| Modelo: BMW 325I TOURING, 211 caballos | Categorķa: BMW |
| Modelo: BMW 325I TOURING, 218 caballos | Categorķa: BMW |
| Modelo: BMW 325I, 211 caballos | Categorķa: BMW |
| Modelo: BMW 325I, 218 caballos | Categorķa: BMW |
| Modelo: BMW 330D TOURING, 211 caballos | Categorķa: BMW |
| Modelo: BMW 330D TOURING, 231 caballos | Categorķa: BMW |
| Modelo: BMW 330D, 231 caballos | Categorķa: BMW |
| Modelo: BMW 330D, 211 caballos | Categorķa: BMW |
| Modelo: BMW 330I TOURING, 258 caballos | Categorķa: BMW |
| Modelo: BMW 330I, 258 caballos | Categorķa: BMW |
| Modelo: BMW 325XI 4X4, 218 caballos | Categorķa: BMW |
| Modelo: BMW 325XI TOURING 4X4, 218 caballos | Categorķa: BMW |
| Modelo: BMW 330XD 4X4, 231 caballos | Categorķa: BMW |
| Modelo: BMW 330XD TOURING 4X4, 231 caballos | Categorķa: BMW |
| Modelo: BMW 330XI 4X4, 258 caballos | Categorķa: BMW |
| Modelo: BMW 330XI TOURING 4X4, 258 caballos | Categorķa: BMW |
| Modelo: BMW 520D TOURING, 150 caballos | Categorķa: BMW |
| Modelo: BMW 520D TOURING, 163 caballos | Categorķa: BMW |
| Modelo: BMW 520D, 150 caballos | Categorķa: BMW |
| Modelo: BMW 520D, 163 caballos | Categorķa: BMW |
| Modelo: BMW 523I TOURING, 177 caballos | Categorķa: BMW |
| Modelo: BMW 523I, 177 caballos | Categorķa: BMW |
| Modelo: BMW 525I TOURING, 211 caballos | Categorķa: BMW |
| Modelo: BMW 525I TOURING, 218 caballos | Categorķa: BMW |
| Modelo: BMW 525I, 211 caballos | Categorķa: BMW |
| Modelo: BMW 525I, 218 caballos | Categorķa: BMW |
| Modelo: BMW 530D TOURING, 231 caballos | Categorķa: BMW |
| Modelo: BMW 530D, 231 caballos | Categorķa: BMW |
| Modelo: BMW 530I TOURING, 258 caballos | Categorķa: BMW |
| Modelo: BMW 530I, 258 caballos | Categorķa: BMW |
| Modelo: BMW 540I, 299 caballos | Categorķa: BMW |
| Modelo: BMW 550I TOURING, 367 caballos | Categorķa: BMW |
| Modelo: BMW 550I, 367 caballos | Categorķa: BMW |
| Modelo: BMW 530XD 4X4, 231 caballos | Categorķa: BMW |
| Modelo: BMW 530XD TOURING 4X4, 231 caballos | Categorķa: BMW |
| Modelo: BMW 650 CI CABRIO, 367 caballos | Categorķa: BMW |
| Modelo: BMW 650 CI, 367 caballos | Categorķa: BMW |
| Modelo: BMW 730D, 231 caballos | Categorķa: BMW |
| Modelo: BMW 730I, 258 caballos | Categorķa: BMW |
| Modelo: BMW 740I, 306 caballos | Categorķa: BMW |
| Modelo: BMW 745D, 329 caballos | Categorķa: BMW |
| Modelo: BMW 745D, 299 caballos | Categorķa: BMW |
| Modelo: BMW 750I, 367 caballos | Categorķa: BMW |
| Modelo: BMW M 5, 286 caballos | Categorķa: BMW |
| Modelo: BMW BMW 530, 175 caballos | Categorķa: BMW |
| Modelo: BMW BMW M3, 215 caballos | Categorķa: BMW |
| Modelo: BMW BMW M3, 194 caballos | Categorķa: BMW |
| Modelo: BMW BMW M3, 200 caballos | Categorķa: BMW |
| Modelo: BMW BMW M 3, 286 caballos | Categorķa: BMW |
| Modelo: BMW BMW M3 CABRIO, 286 caballos | Categorķa: BMW |
| Modelo: BMW M3, 295 caballos | Categorķa: BMW |
| Modelo: BMW M3, 286 caballos | Categorķa: BMW |
| Modelo: BMW M3 CABRIO, 321 caballos | Categorķa: BMW |
| Modelo: BMW M3, 321 caballos | Categorķa: BMW |
| Modelo: BMW M3, 321 caballos | Categorķa: BMW |
| Modelo: BMW M3 CABRIO, 343 caballos | Categorķa: BMW |
| Modelo: BMW M3 CSL, 360 caballos | Categorķa: BMW |
| Modelo: BMW M3, 343 caballos | Categorķa: BMW |
| Modelo: BMW M 5, 340 caballos | Categorķa: BMW |
| Modelo: BMW M 5, 315 caballos | Categorķa: BMW |
| Modelo: BMW M 5, 315 caballos | Categorķa: BMW |
| Modelo: BMW M5, 340 caballos | Categorķa: BMW |
| Modelo: BMW M5, 340 caballos | Categorķa: BMW |
| Modelo: BMW M5, 400 caballos | Categorķa: BMW |
| Modelo: BMW M5 TOURING, 507 caballos | Categorķa: BMW |
| Modelo: BMW M5, 507 caballos | Categorķa: BMW |
| Modelo: BMW M5, 507 caballos | Categorķa: BMW |
| Modelo: BMW M6 CABRIO, 507 caballos | Categorķa: BMW |
| Modelo: BMW M6 COUPE, 507 caballos | Categorķa: BMW |
| Modelo: BMW M6 COUPE, 507 caballos | Categorķa: BMW |
| Modelo: BMW 850CSI, 381 caballos | Categorķa: BMW |
| Modelo: BMW 850CSI, 381 caballos | Categorķa: BMW |
| Modelo: BMW Z4 M COUPE 3.3, 343 caballos | Categorķa: BMW |
| Modelo: BMW Z4 M ROADSTER 3.3, 343 caballos | Categorķa: BMW |
| Modelo: BMW COOPER S 1.6, 211 caballos | Categorķa: BMW |
| Modelo: BMW COOPER S CABRIO 1.6, 211 caballos | Categorķa: BMW |
| Modelo: BMW ONE 1.4 D, 88 caballos | Categorķa: BMW |
| Modelo: BMW M COUPE 3.2, 321 caballos | Categorķa: BMW |
| Modelo: BMW M COUPE 3.3, 325 caballos | Categorķa: BMW |
| Modelo: BMW M ROADSTER 3.3, 325 caballos | Categorķa: BMW |
| Modelo: BMW Z3 M ROADSTER, 321 caballos | Categorķa: BMW |
| Modelo: BMW X3 2.0, 150 caballos | Categorķa: BMW |
| Modelo: BMW X3 3.0D, 218 caballos | Categorķa: BMW |
| Modelo: BMW X3 3.0D, 211 caballos | Categorķa: BMW |
| Modelo: Buick BUICK CENTURY 4 AL, 152 caballos | Categorķa: Buick |
| Modelo: Buick BUICK ELEKTRA 4 CX, 188 caballos | Categorķa: Buick |
| Modelo: Buick BUICK REGAL 4 AJ, 152 caballos | Categorķa: Buick |
| Modelo: Buick BUICK REGAL TURBO 4 AK, 165 caballos | Categorķa: Buick |
| Modelo: Buick BUICK RIVIERA 4 EZ, 173 caballos | Categorķa: Buick |
| Modelo: Cadillac CADILLAC ELDORADO 6 EL, 173 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC ELDORADO 93, 299 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC ELDORADO 95, 305 caballos | Categorķa: Cadillac |
| Modelo: Cadillac SEVILLE STS, 4,6, 305 caballos | Categorķa: Cadillac |
| Modelo: Cadillac SEVILLE STS, 4,6, 279 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SEVILLE 6 KS, 173 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SEVILLE 6KS DIESEL, 122 caballos | Categorķa: Cadillac |
| Modelo: Cadillac LIM. 4-T, 299 caballos | Categorķa: Cadillac |
| Modelo: Cadillac LIM. 4-T, 305 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SEVILLE SLS 96, 279 caballos | Categorķa: Cadillac |
| Modelo: Cadillac XLR, 326 caballos | Categorķa: Cadillac |
| Modelo: Cadillac XLR, 450 caballos | Categorķa: Cadillac |
| Modelo: Cadillac XLR, 326 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC-FLEETWOOD 6 CB, 182 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC-FLEETWOOD 6 CB, 199 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC ESCALADE 6.2, 409 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SRX 3.6, 258 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SRX 3.6, 258 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SRX 4.6, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC SRX 4.6, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC XLR, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC CTS 2.6, 181 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC CTS 2.8, 215 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC CTS 2.8, 215 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC CTS 3.2, 218 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC CTS 3.6, 257 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC CTS 3.6, 257 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 3.6 V6, 257 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 3.6 V6, 257 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 4.4, 476 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 4.6 V8 AWD, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 4.6 V8 AWD, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 4.6 V8, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC STS 4.6 V8, 325 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC BLS 1.9 DTI, 150 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC BLS 2.0, 175 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC BLS 2.0T, 209 caballos | Categorķa: Cadillac |
| Modelo: Cadillac CADILLAC BLS 2.8 V6, 256 caballos | Categorķa: Cadillac |
| Modelo: Chevrolet 1FP67 CAMARO CABRIO 3.8, 193 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet 1FP87 CAMARO COUPE 3.8, 193 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet 1FP87, CAMARO, Z28, 5,7 LTR., 288 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET ALERO 2.2, 141 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET ALERO 2.4 16V, 141 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET ALERO 3.4 V6, 177 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CORVETTE CONVERTIBLE, 344 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CORVETTE HATCHBACK, 344 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET BLAZER 95, 194 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET BLAZER CK TODOTERRENO, 165 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET BLAZER S/T 10, 160 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET CAMARO 1 FQ, 147 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET CAMARO 1 FS, 173 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET CAPRICE 1 BN, 173 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet 1xx08-1xx11-1XX68, 116 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet 1xx08-1xx11-1XX68, 90 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET CORVETTE, 194 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET MALIBU 1 AW, 160 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET MONTE CARLO 1AZ, 160 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET SUBURBAN CK TODOTERRENO, 165 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet TRANSSPORT 3.4 4X4, 188 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet TRANS SPORT, 186 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet TRANS SPORT 3.4, 188 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET TRAILBLAZER 4.2, 273 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET TAHOE 5.3 V8, 299 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET TAHOE 5.3 V8, 290 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET TAHOE 5.3 V8, 273 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet 2-DOOR BLAZER, 193 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet 4-DOOR BLAZER, 193 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET TRAILBLAZER 4.2, 295 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET CORVETTE 6.0, 404 caballos | Categorķa: Chevrolet |
| Modelo: Chevrolet CHEVROLET CORVETTE 6.0, 404 caballos | Categorķa: Chevrolet |
| Modelo: |